<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanessa Sabino &#187; collaboration</title>
	<atom:link href="http://baniverso.com/category/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://baniverso.com</link>
	<description>Desenvolvedora de software e analista web</description>
	<lastBuildDate>Tue, 04 May 2010 02:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mixing and Matching Licenses</title>
		<link>http://baniverso.com/2010/03/mixing-and-matching-licenses/</link>
		<comments>http://baniverso.com/2010/03/mixing-and-matching-licenses/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:58:14 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[brhackday]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://baniverso.com/?p=145</guid>
		<description><![CDATA[Last weekend I was at Yahoo! Open Hack Day Brazil 2010, an event that gathers people to develop hacks in 24 hours. I&#8217;ve created a team with Chester and, after some brainstorming, we&#8217;ve decided to create a mash up between SlideShare and Yahoo! Meme, that we&#8217;ve called SlideMeme. Chester gave more details about the implementation [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I was at <a href="http://openhackbrazil.pbworks.com/">Yahoo! Open Hack Day Brazil 2010</a>, an event that gathers people to develop <em><a href="http://www.slideshare.net/cheilmann/hacking-for-innovation-delhi-presentation">hacks</a></em> in 24 hours.</p>
<p>I&#8217;ve created a <a href="http://developer.yahoo.com/hacku/show/2010/mar/openhackbrazil">team</a> with <a href="http://chester.blog.br/">Chester</a> and, after some brainstorming, we&#8217;ve decided to create a mash up between <a href="http://www.slideshare.net">SlideShare</a> and <a href="http://meme.yahoo.com">Yahoo! Meme</a>, that we&#8217;ve called <a href="http://slide.memethis.com">SlideMeme</a>. Chester gave more details about the implementation on <a href="http://chester.blog.br/archives/2010/03/slidememe.html">his blog</a>, but here I&#8217;d like to write about my findings when I&#8217;ve started analyzing all the licenses involved.</p>
<p>Basically, our hack involved putting together several pieces of code:
<ul>
<li><a href="http://hasin.wordpress.com/2008/02/09/hacking-slidesharenet-using-php/">an algorithm to extract the individual slides of the presentation as swf files</a>;</li>
<li><a href="http://bytescout.com/download/download_freeware.html">a library to convert swf to gif</a>;</li>
<li><a href="http://www.imagemagick.org/">a software to create animated gifs</a>; and</li>
<li>a way to post to <a href="http://meme.yahoo.com">Meme</a></li>
</ul>
<p>The first piece, which came from a <a href="http://hasin.wordpress.com/2008/02/09/hacking-slidesharenet-using-php/">blog post</a>, had no license whatsoever*. On the other hand, the author called himself <em>open source enthusiast</em> and made it implicit that he was posting the code so that other people could take advantage of it, so we&#8217;ve assumed we could copy and paste it to start our hack.</p>
<p>So the next step was to find something to convert the swf to gif. The most server-friendly thing that we found was an <a href="http://bytescout.com/download/download_freeware.html">ActiveX library</a>. The site had typos and the &#8220;More Info&#8221; link was broken, but we&#8217;ve decided to download it anyway, since at least it said it was freeware. When installing the library, the license was available, but it was kinda messy. There were four clauses (1, 2, 3 and 5 &#8211; they skipped 4). It said the copy had to be used by a single developer (I guess we almost infringed that one by pair programming, but Chester wrote the code to call the library alone) and there were tons of restrictions on the purpose of the software when redistributing the library. But apparently running it on our server was fine.</p>
<p>My last hope of a decent license was on <a href="http://www.imagemagick.org/">ImageMagick</a>. It is a well known free software included on almost all Linux distributions, so they had to be more aware of the licensing issues. And indeed they had a link to a <a href="http://www.imagemagick.org/script/license.php">page</a> which included the license and several explanations about it. They had their own license, which doesn&#8217;t exactly make life easy for someone who wants to use their software, but after reading it I&#8217;ve realized it was pretty much a copy of <a href="http://www.apache.org/licenses/LICENSE-2.0">Apache License</a> with the two sentences that made it <a href="http://www.apache.org/licenses/GPL-compatibility.html">incompatible with GPL 2.0</a> removed. Therefore, no problems about using it on our hack either, even more considering we were just making an external call to the program.</p>
<p>Of course we didn&#8217;t have time to think about all these licenses before <a href="http://www.youtube.com/watch?v=nBhz7hPWTwA">presenting the hack</a>, and that makes me a little bit nostalgic about the old times when people could share their programs freely on the Internet without worrying about all the copyright and licensing issues. The copyright laws weren&#8217;t written with the digital age in mind, and sometimes I think it would be best for everyone if they didn&#8217;t try to fit the square peg in the round hole as they are doing here. Because big companies are afraid of loosing their intellectual property, they are using the old laws to raise giant barriers against sharing on the Internet. And now being able to find the solution to develop a new software is one step away from creating value for a large number of people.</p>
<p>* and as I write this, I&#8217;ve realized that after I migrated my blog from Blogger to WordPress I lost the license information because I can&#8217;t edit the layout here. It is <a href="http://creativecommons.org/licenses/by-sa/3.0/">CC-by-sa</a> and I&#8217;ll figure out a way to make it easily known by everyone who visits the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2010/03/mixing-and-matching-licenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Small</title>
		<link>http://baniverso.com/2009/12/starting-small/</link>
		<comments>http://baniverso.com/2009/12/starting-small/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 05:51:22 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://baniverso.com/?p=134</guid>
		<description><![CDATA[Or why products are launched in private betas. A few years ago Eric Raymond postulated the &#8220;Law of Linus&#8221;, which goes as: Given enough eyeballs, all bugs are shallow So why should a company limit the number of eyeballs allowed to interact with their new products? Clay Shirky gives us an important reason to start [...]]]></description>
			<content:encoded><![CDATA[<p>Or why products are launched in private betas.<br />
A few years ago Eric Raymond postulated the &#8220;Law of Linus&#8221;, which goes as:</p>
<blockquote><p>Given enough eyeballs, all bugs are shallow</p></blockquote>
<p>So why should a company limit the number of eyeballs allowed to interact with their new products? Clay Shirky gives us an important reason to start small and try to improve from there: <strong>community</strong>.<br />
If you want to create a community from scratch, you can&#8217;t expect it to start big. Scale kills conversation, so you need to start small and not grow faster than the community can sustain. It is also important that the founders create a relationship with the first thousands of users, knowing them and being available for them. But they also have to keep in mind that the users won&#8217;t behave the way they want them to and limiting the way users can collaborate with each other is the worst way to lead a new product.</p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2009/12/starting-small/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ignite NYC Open Hack</title>
		<link>http://baniverso.com/2009/10/ignite-nyc-open-hack/</link>
		<comments>http://baniverso.com/2009/10/ignite-nyc-open-hack/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:46:16 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://baniverso.com/?p=118</guid>
		<description><![CDATA[One week ago I was at Open Hack NYC. The keynote by Clay Shirky was great and I plan to write a blog post about it soon. But today I&#8217;m here to share what I saw during the Ignite NYC presentation that happened that same night. There were many interesting 5 minutes talk on several [...]]]></description>
			<content:encoded><![CDATA[<p>One week ago I was at <a href="http://openhacknyc.pbworks.com/">Open Hack NYC</a>. The keynote by <a href="http://www.shirky.com/">Clay Shirky</a> was great and I plan to write a blog post about it soon. But today I&#8217;m here to share what I saw during the <a href="http://developer.yahoo.net/blogs/theater/archives/2009/10/ignite_nyc_open_hack.html">Ignite NYC</a> presentation that happened that same night. There were many interesting 5 minutes talk on several subjects, and you can see them all in the video bellow:</p>
<p><center><embed src=http://d.yimg.com/cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop.swf?shareEnable=1&#038;id=16129191&#038;autoStart=0&#038;infoEnable=0&#038;shareEnable=0&#038;prepanelEnable=1&#038;carouselEnable=0&#038;postpanelEnable=1 width=400 height=300 type=application/x-shockwave-flash></embed></center></p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2009/10/ignite-nyc-open-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Service Week</title>
		<link>http://baniverso.com/2009/08/mozilla-service-week/</link>
		<comments>http://baniverso.com/2009/08/mozilla-service-week/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:38:19 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://baniverso.com/?p=79</guid>
		<description><![CDATA[Mozilla Service Week Countdown]]></description>
			<content:encoded><![CDATA[<p><center></p>
<table>
<tr>
<td><a href='http://mozillaservice.org?from=sfx&#038;uid=224358&#038;t=476'><img src='http://sfx-images.mozilla.org/msw/avatar.png' alt='Mozilla Service Week' border='0'/></a>
</td>
<td>
<iframe src="http://www.7is7.com/otto/countdown.html?year=2009&#038;month=9&#038;date=14&#038;hrs=0&#038;ts=24&#038;min=0&#038;sec=0&#038;tz=local&#038;lang=en&#038;show=dhms&#038;mode=r&#038;cdir=down&#038;bgcolor=transparent&#038;fgcolor=%23872D18&#038;title=Mozilla%20Service%20Week%20Countdown" width="250" height="365" scrolling="no" frameborder="1" style="overflow:hidden; width:14.25em; height:18.75em; background-color: #F3F2EE; background-image:url('http://farm3.static.flickr.com/2590/3868903376_7bd69aa505_o.png'); background-repeat: no-repeat; background-position:center; -moz-box-shadow: 0px 1px 10px 1px rgba(0, 0, 0, 0.4), -1px 0px 2px rgba(0, 0, 0, 0.2), 3px 0px 2px rgba(0, 0, 0, 0.2); -moz-border-radius-bottomleft: 30px; -moz-border-radius-bottomright: 30px; border:1px solid #872D18"><a href="http://www.7is7.com/otto/countdown.html?year=2009&#038;month=9&#038;date=14&#038;hrs=0&#038;ts=24&#038;min=0&#038;sec=0&#038;tz=local&#038;lang=en&#038;show=dhms&#038;mode=r&#038;cdir=down&#038;bgcolor=transparent&#038;fgcolor=%23872D18&#038;title=Mozilla%20Service%20Week%20Countdown">Mozilla Service Week Countdown</a></iframe>
</td>
</tr>
</table>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2009/08/mozilla-service-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Commons</title>
		<link>http://baniverso.com/2009/08/creative-commons/</link>
		<comments>http://baniverso.com/2009/08/creative-commons/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:34:56 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://baniverso.com/?p=6</guid>
		<description><![CDATA[{ "text": "I ❤ CC", "d_amt": "5", "d_btn": "Donate", "share": "Share this widget.", "size": "normal" }]]></description>
			<content:encoded><![CDATA[<p><center><script type="text/javascript" src="http://mirrors.creativecommons.org/campaignwidget/widget.js">{
"text": "I ❤ CC",
"d_amt": "5",
"d_btn": "Donate",
"share": "Share this widget.",
"size": "normal"
}</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2009/08/creative-commons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>License Proliferation</title>
		<link>http://baniverso.com/2008/10/license-proliferation/</link>
		<comments>http://baniverso.com/2008/10/license-proliferation/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:33:00 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://baniverso.com/2008/10/license-proliferation/</guid>
		<description><![CDATA[I&#8217;ve been following the discussions about license proliferation that have been going on the past few weeks.I&#8217;m really glad that they are bringing up all those issues now because they are very closely related to the subject of my master&#8217;s dissertation and it will surely enrich my research.But one thought that crossed my mind today [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following the discussions about <a href="http://opensource.org/node/365">license proliferation</a> that have been going on the past few weeks.<br />I&#8217;m really glad that they are bringing up all those issues now because they are very closely related to the subject of my master&#8217;s dissertation and it will surely enrich my research.<br />But one thought that crossed my mind today was that everyone participating in that discussion <span style="font-style:italic;">knows</span> somehow what licenses should be recommended. But if they just say &#8220;ok, here are the licenses&#8221; people will complain that they just made that up. So what they are doing is a methodology to choose licenses, and apparently <span style="font-style:italic;">this</span> they can just make up, expecting much less complains.</p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2008/10/license-proliferation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing the responsibilities</title>
		<link>http://baniverso.com/2008/08/sharing-the-responsibilities/</link>
		<comments>http://baniverso.com/2008/08/sharing-the-responsibilities/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 00:05:00 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://baniverso.com/2008/08/sharing-the-responsibilities/</guid>
		<description><![CDATA[Just a rant: when you aren&#8217;t going to do things right, let other people do it.]]></description>
			<content:encoded><![CDATA[<p>Just a rant: when you aren&#8217;t going to do things right, let other people do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2008/08/sharing-the-responsibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikia Evolution</title>
		<link>http://baniverso.com/2008/08/wikia-evolution/</link>
		<comments>http://baniverso.com/2008/08/wikia-evolution/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:07:00 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://baniverso.com/2008/08/wikia-evolution/</guid>
		<description><![CDATA[Today the Wikia Search team announced something that dramatically changed how easy it is to help build a better search engine. It is a new Firefox toolbar that lets you add sites and metadata about them to the Wikia Search index in a few clicks, without ever leaving the page. You can also add search [...]]]></description>
			<content:encoded><![CDATA[<p>Today the <a href="http://search.wikia.com/blog/2008/08/06/introducing-wikia-evolution">Wikia Search team</a> announced something that dramatically changed how easy it is to help build a better search engine. It is a new <a href="https://addons.mozilla.org/en-US/firefox/addon/8267">Firefox toolbar</a> that lets you add sites and metadata about them to the Wikia Search index in a few clicks, without ever leaving the page. You can also add search results from Google or Yahoo directly to Wikia Search.<br />Now, if only they could figure out a way to better handle the diversity of languages spoken in the web, that would be great. It bothers me a little how much German gets in my way when doing Wikia Search stuff, and also I&#8217;d like to add more Portuguese content, so this area has lots of room for improvement. As far as I know Google is the only search engine that tries to address language issues in search results, but I don&#8217;t like how they do it either, because you can&#8217;t choose multiple languages when searching.<br />I&#8217;d say let&#8217;s wait and see, but actively shaping it is much more fun than waiting <img src='http://baniverso.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2008/08/wikia-evolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox Viral Marketing</title>
		<link>http://baniverso.com/2008/06/firefox-viral-marketing/</link>
		<comments>http://baniverso.com/2008/06/firefox-viral-marketing/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 16:56:00 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://baniverso.com/2008/06/firefox-viral-marketing/</guid>
		<description><![CDATA[Looks like the viral marketing has been working well for Firefox 3. You can keep track of the progression at the download counter page.It would be interesting if they released a graph of downloads per hour.]]></description>
			<content:encoded><![CDATA[<p>Looks like the viral marketing has been working well for Firefox 3. You can keep track of the progression at the <a href="http://downloadcounter.sj.mozilla.com/">download counter page</a>.<br />It would be interesting if they released a graph of downloads per hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2008/06/firefox-viral-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikia Search Again</title>
		<link>http://baniverso.com/2008/06/wikia-search-again/</link>
		<comments>http://baniverso.com/2008/06/wikia-search-again/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 16:40:00 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://baniverso.com/2008/06/wikia-search-again/</guid>
		<description><![CDATA[Two weeks after my last rant, I just would like to say that I feel things are working better in the project now. People are being able to discuss ideas and there is better communication about what is going on.]]></description>
			<content:encoded><![CDATA[<p>Two weeks after my last rant, I just would like to say that I feel things are working better in the project now. People are being able to discuss ideas and there is better communication about what is going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2008/06/wikia-search-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
