<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vanessa Sabino &#187; information</title>
	<atom:link href="http://baniverso.com/category/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://baniverso.com</link>
	<description>Desenvolvedora de software e analista web</description>
	<lastBuildDate>Tue, 04 May 2010 02:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ShareThis</title>
		<link>http://baniverso.com/2009/10/sharethis/</link>
		<comments>http://baniverso.com/2009/10/sharethis/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:14:13 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://baniverso.com/?p=111</guid>
		<description><![CDATA[I&#8217;m testing ShareThis. Looks like it is a very easy way to send something to multiple places. Take a look!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m testing ShareThis. Looks like it is a very easy way to send something to multiple places. Take a look!<br />
<center><script type="text/javascript" src="http://w.sharethis.com/button/sharethis.js#publisher=0c420224-15ff-4d23-987a-858382d4aff7&amp;type=website&amp;buttonText=ShareThis"></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2009/10/sharethis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information in Bb</title>
		<link>http://baniverso.com/2009/09/information-in-bb/</link>
		<comments>http://baniverso.com/2009/09/information-in-bb/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:50:34 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://baniverso.com/2009/09/information-in-bb/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/w5IERp2OdJs&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/w5IERp2OdJs&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2009/09/information-in-bb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer Day</title>
		<link>http://baniverso.com/2009/09/programmer-day/</link>
		<comments>http://baniverso.com/2009/09/programmer-day/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:59:44 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://baniverso.com/2009/09/programmer-day/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p width="100%" align="center"><embed pluginspage="http://www.adobe.com/go/getflashplayer" src="http://www.yourminis.com/Dir/GetContainer.api?uri=yourminis/yourminis/mini:countdown"  wmode="transparent" width="240" height="220" FlashVars="dstring=09%2F13%2F09qQq0qQqhttp%253A%252F%252Fprogrammerday%252Einfo%252Fimages%252Fheader%252EjpgqQqhttp%253A%252F%252FProgrammerday%252EinfoqQq0&#038;mininame=countdown&#038;uri=yourminis%2Fyourminis%2Fmini%3Acountdown&#038;swfurl=%2Fwidget%5Fcountdown%2Eswf&#038;width=230&#038;xwidth=240&#038;height=210&#038;xheight=220&#038;" type="application/x-shockwave-flash" allowScriptAccess="always"></embed><br /><a title="For more widgets please visit www.yourminis.com" href="http://www.yourminis.com/index_minis.aspx?embeddedmini" target="_blank"><img border="0" alt="For more widgets please visit www.yourminis.com" src="http://www.yourminis.com/images/poweredby.png"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2009/09/programmer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microblogging: is there an alternative to Twitter?</title>
		<link>http://baniverso.com/2009/08/microblogging-is-there-an-alternative-to-twitter/</link>
		<comments>http://baniverso.com/2009/08/microblogging-is-there-an-alternative-to-twitter/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 02:47:23 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://baniverso.com/?p=43</guid>
		<description><![CDATA[After the recent attacks that have caused a major downtime on Meme. At first, it looks great, you don&#8217;t have the often annoying limit of 140 characters, and it is much easier to share pictures and videos. And then you are suddenly struck by the meaning of an image is worth a thousand words. Yes, [...]]]></description>
			<content:encoded><![CDATA[<p>After the recent attacks that have caused a major downtime on <a href=http://twitter.com/">Twitter</a>, followed by many user accounts being compromised, I was wondering if there was a good alternative to Twitter.<br/><br />
In the past I had tried to use <a href="http://www.jaiku.com/">Jaiku</a>, and I&#8217;ve considered it much better than Twitter feature-wise. Integration with IM and grouping of replies were the two main advantages of their system in my opinion. Channels are also a good idea, but they way it was implemented didn&#8217;t make it much better than the tag system used on Twitter. The one real drawback of Jaiku was that my most of <i>my</i> friends weren&#8217;t there. And they didn&#8217;t want to start using it because most of <i>their</i> friends (who are pretty much the same people) weren&#8217;t there. I&#8217;ve never been able to overcome this initial obstacle and get a critical mass of my friends in the system so that the others would also join. I was hoping that the Google acquisition would be more influential than I was, but when they released the <a href="http://googlecode.blogspot.com/2009/01/changes-for-jaiku-and-farewell-to.html">news that they wouldn&#8217;t invest directly on the system</a>, I gave up.<br/><br />
Now <a href=http://meme.yahoo.com/">Meme</a>. At first, it looks great, you don&#8217;t have the often annoying limit of 140 characters, and it is much easier to share pictures and videos. And then you are suddenly struck by the meaning of <i>an image is worth a thousand words</i>. Yes, they are. And when you have your timeline filled with them, there is no space left for anything else. Mere words just won&#8217;t draw your attention in the middle of them. It is overwhelming and people aren&#8217;t encouraged to contribute with something new because they are too busy consuming what is already there. With few exceptions, my friends can&#8217;t draw or make fancy videos. Most of those funny pics and videos I&#8217;ll forget moments after I see them. They aren&#8217;t personal and they won&#8217;t start an interesting conversation. <a href=http://meme.yahoo.com/">Meme</a> is a very interesting concept on its own, but it doesn&#8217;t serve the same purpose as Twitter. It is more like our generation&#8217;s replacement for those PowerPoints sent by e-mail.<br/><br />
So let&#8217;s get back to something in which the words matter. If you want to share a video, you just send a shortened URL with a brief description. Just like Twitter. But now I&#8217;m talking about <a href="http://identi.ca/">Identi.ca</a>. They take free software ideas seriously. They implement the OpenMicroBlogging protocol, their software is under AGPLv3 and content becomes Creative Commons Attribution 3.0. You can also post messages using a Jabber client. Apart from that, it is pretty much like Twitter. Unfortunately, that means it&#8217;d be hard to convince the average Twitter user that there is a reason to make the move. And without the right people, no reason is good enough to be there.<br/><br />
Where can we find the people, then? Well, when you are looking for something, Google can help! But this time we are not talking about the search engine, <a href="https://www.google.com/reader/">Google Reader</a> is what we are interested in. What has started just as a RSS reader, <a href="http://googlereader.blogspot.com/2009/08/flurry-of-features-for-feed-readers.html">today</a> is much more than that. First you could share links, then links with your own comments, and now you can even add the comments without any link, just like in a microblog! You can share pages with images and videos, but the compact view makes it easy for people to scan through all the content and choose what they want to see. And there is the wonderful &#8220;Mark all as read&#8221; link that can save you a lot of time in the mornings. But although it has the features of a microblogging service, right now I don&#8217;t see people using it as such.<br/><br />
There is also <a href="http://www.facebook.com/">Facebook</a>, but the interface is so cluttered and clumsy that I don&#8217;t even think it is worth mentioning in a microblogging post. However, yesterday they brought <a href="http://friendfeed.com/">FriendFeed</a>, so we may have some interesting news coming up.<br/><br />
With that said, I leave the question to the reader*: is there an alternative to Twitter?<br/><br />
<font size="1">* (old trick learned from math books)</font></p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2009/08/microblogging-is-there-an-alternative-to-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogging</title>
		<link>http://baniverso.com/2008/07/blogging/</link>
		<comments>http://baniverso.com/2008/07/blogging/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 00:19:00 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://baniverso.com/2008/07/blogging/</guid>
		<description><![CDATA[Since I&#8217;ve read these slides by Jyri Engeström at an OpenSocial meeting I&#8217;ve been thinking if writing shorter and more frequent blogs would be the right way to go.At the moment I write at two blogs and one microblog. But I also have five inactive blogs.Here I try to discuss ideas that some people (including [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;ve read <a href="http://www.slideshare.net/jyri/microblogging-tiny-social-objects-on-the-future-of-participatory-media">these slides</a> by <a href="http://jyri.jaiku.com/">Jyri Engeström</a> at an <a href="http://www.opensocial.org/">OpenSocial</a> meeting I&#8217;ve been thinking if writing shorter and more frequent blogs would be the right way to go.<br />At the moment I write at two blogs and one microblog. But I also have five inactive blogs.<br />Here I try to discuss ideas that some people (including me) are really interested in thinking about a little further, to understand what is going on in the environment around us and how it makes a difference in our lives, so that maybe we can shape the future to our best interest. The posts usually have a minimum length so that the ideas can be expressed with a beginning, middle and end. At my other blog I write short news on a more general and popular theme, geek stuff. If I count the number of words written at each blog, they are more or less the same, although at my other blog they are spread in a larger number of posts.<br />Now, let&#8217;s see some numbers from <a href="https://www.google.com/analytics">Google Analytics</a>. For the blog with shorter posts I have four times the number of visitors I have here, but the average time on site is exactly the same. That almost makes me think I should focus on writing shorter posts with more frequency. On the other hand, the feedback I get from the readers of this blog is much more insightful. So I&#8217;d be trading quantity over quality. And I don&#8217;t want to do that.<br />However, I can&#8217;t say there is a linear function between the length of the posts and the value it adds to my own life. When it comes to microblogging, if I interact with the right community of people I can extract useful information while not spending too much time writing or filtering a flood of posts.<br />Of course, considering that the content of my blogs are very different from each other and that my audiende is very limited I can&#8217;t really generalize my findings. But one thing that every blogger should keep in mind is who is the target audience, what they expect from you, and what you expect from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2008/07/blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki Books</title>
		<link>http://baniverso.com/2008/05/wiki-books/</link>
		<comments>http://baniverso.com/2008/05/wiki-books/#comments</comments>
		<pubDate>Tue, 27 May 2008 04:20:00 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://baniverso.com/2008/05/wiki-books/</guid>
		<description><![CDATA[Once Alexander Pope wrote Forever reading, never to be read That is what is happening here. Lately I&#8217;ve been too busy reading so I didn&#8217;t have time to write on this blog. But I&#8217;d like to share with you some books written collaboratively that are worth reading: - The Wealth of the Networks - Code [...]]]></description>
			<content:encoded><![CDATA[<p>Once Alexander Pope wrote<br />
<blockquote>Forever reading, never to be read</p></blockquote>
<p>That is what is happening here. Lately I&#8217;ve been too busy reading so I didn&#8217;t have time to write on this blog.</p>
<p>But I&#8217;d like to share with you some books written collaboratively that are worth reading:</p>
<p>- <a href="http://www.benkler.org/wealth_of_networks/index.php/Main_Page">The Wealth of the Networks</a></p>
<p>- <a href="http://www.socialtext.net/codev2/index.cgi">Code 2.0</a></p>
<p>- <a href="http://www.socialtext.net/wikinomics/index.cgi">Wikinomics Playbook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2008/05/wiki-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta-info</title>
		<link>http://baniverso.com/2008/05/meta-info/</link>
		<comments>http://baniverso.com/2008/05/meta-info/#comments</comments>
		<pubDate>Thu, 08 May 2008 02:15:00 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://baniverso.com/2008/05/meta-info/</guid>
		<description><![CDATA[I&#8217;ll use this post to explain about the title: Iridescence is an optical phenomenon in which the color seen in a surface changes according to the angle of view. This means that when more than one person is looking at the same thing from different perspectives they can be seeing different colors. This is how [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll use this post to explain about the title: <span style="font-style:italic;">Iridescence</span> is an optical phenomenon in which the color seen in a surface changes according to the angle of view. This means that when more than one person is looking at the same thing from different perspectives they can be seeing different colors. This is how the stuff I plan to write about here works: different people see each project by their own point of view and contribute to it in a holistic way, creating a whole that is more than the sum of its parts. The name Iridescence is based on the Iris character from the Greek mythology, a messenger who travelled around bringing news to the mortals, and as such can represent the communication power of the Internet.</p>
<p><b>Update:</b> change of plans, this blog isn&#8217;t moving anywhere for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2008/05/meta-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the Ocean of Information &#8211; Past, Present and Future</title>
		<link>http://baniverso.com/2008/04/navigating-the-ocean-of-information-past-present-and-future/</link>
		<comments>http://baniverso.com/2008/04/navigating-the-ocean-of-information-past-present-and-future/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 02:20:00 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://baniverso.com/2008/04/navigating-the-ocean-of-information-past-present-and-future/</guid>
		<description><![CDATA[In 1945, Vannevar Bush, considered the grandfather of hypertext, was already concerned about the information explosion in which we live today. In his essay As We May Think he wrote: &#8220;The summation of human experience is being expanded at a prodigious rate, and the means we use for threading through the consequent maze to the [...]]]></description>
			<content:encoded><![CDATA[<p>In 1945, Vannevar Bush, considered the grandfather of hypertext, was already concerned about the <a href="http://en.wikipedia.org/wiki/Information_explosion">information explosion</a> in which we live today. In his essay <a href="http://www.theatlantic.com/doc/194507/bush">As We May Think</a> he wrote: &#8220;The summation of human experience is being expanded at a prodigious rate, and the means we use for threading through the consequent maze to the momentarily important item is the same as was used in the days of square-rigged ships.&#8221;</p>
<p>Since then, with the emergence of the Internet and the evolution of the search engines, great progress has been made in this area. In the beginning, when the available information was very limited, a simple pattern matching to search for words was enough to return to the users the relevant documents. Because the number of documents was small, the user was able to rapidly inspect the results and decide if he had found the information he was looking for or not.</p>
<p>As more information was added to the world wide web, more advanced techniques to rank search results were needed, since it was no longer viable for the user to analyze all documents that contained the keyword. Many heuristics are used to try to determine the relevance of a document in relation to a keyword, such as its presence in the title of the page, the number of times it appears divided by the total number of words, the distance between the searched terms in a document, etc. In the same manner, information external to the document is also used to determine its relevance, such as anchor texts of other sites that link to it.</p>
<p>Ranking algorithms that take better advantage of external information tend to present better results. With the increasing volume of information available, companies desire better visibility in search engines results, a fact which gave birth to the area called Search Engine Optimization. The information contained inside a document is easily manipulated, therefore it is easy for a company to create a site with poor quality content that appears among the first results of specific queries. On the other hand, changing the relative importance that other people attribute to a site is more difficult. This led search engines to start using algorithms that give more weight to pages linked to by other important pages, the most famous algorithm being <a href="http://www.ams.org/featurecolumn/archive/pagerank.html">PageRank</a> developed by the <a href="http://www.google.com/technology/">Google</a> founders. In this case, the relevance of a link is determined through a collaborative production, in which all sites in the search engine database participate, lowering the impact that local optimization techniques could have in the global results, bringing better results to all of the users of the search engine.</p>
<p>Yet, specialists in Search Engine Optimization develop techniques to try to cheat even the more advanced algorithms by, for instance, buying several domains that link to each other, or paying sites with high visibility to include links to their sites. It is a constant war between search engines and spammers, the former trying to improve their algorithms and increase their computation power, while the latter study new ways to increase the visibility of their sites.</p>
<p>However, a new model to determine what is interesting in the Internet has been gaining more space in the last years. Instead of leaving the work to determine the relevance of a document solely to an algorithm that makes a superficial analysis of the whole Internet production, communities of people interested in the subject adopt this task, constantly providing and updating data about the quality of the documents. Many people believe this will be the future of the search engines. One such example is <a href="http://search.wikia.com">Wikia</a>.</p>
<p>But how will people and algorithms interact, in some sort of <a href="http://en.wikipedia.org/wiki/Human-based_computation">Human-based computation</a>, to achieve the best results? This question is far from a definitive answer, but rests upon the many people interested in working together for a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2008/04/navigating-the-ocean-of-information-past-present-and-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog 2.0</title>
		<link>http://baniverso.com/2008/04/blog-2-0/</link>
		<comments>http://baniverso.com/2008/04/blog-2-0/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:47:00 +0000</pubDate>
		<dc:creator>Bani</dc:creator>
				<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://baniverso.com/2008/04/blog-2-0/</guid>
		<description><![CDATA[This will be my second attempt of writing a blog in English.]]></description>
			<content:encoded><![CDATA[<p>This will be my second attempt of writing a blog in English.</p>
]]></content:encoded>
			<wfw:commentRss>http://baniverso.com/2008/04/blog-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
